The Club for Growth has released it’s 2011 scorecard and here is how the legislators in PA score. Visit ClubForGrowth.com to see the full scorecard.
Senate
| State | Party | Member | Rank | Score | Lifetime |
| PA | R | Toomey, Patrick | 9 | 97% | 97% |
| PA | D | Casey, Bob | 99 | 0% | 2% |
Senator Toomey’s record shows him to be a principled leader who’s values and votes haven’t shifted since he took office.
Senator Casey on the other hand attempts to call himself a moderate but his record shows him to be about as liberal as you can possibly be
House
| State | Dist. | Party | Member | Rank | Score | Lifetime |
| PA | 16 | R | Pitts, Joseph | 92 | 76% | 89% |
| PA | 18 | R | Murphy, Tim | 120 | 69% | 50% |
| PA | 10 | R | Marino, Thomas | 163 | 60% | 60% |
| PA | 3 | R | Kelly, Mike | 179 | 54% | 54% |
| PA | 9 | R | Shuster, Bill | 183 | 54% | 71% |
| PA | 5 | R | Thompson, G.T. | 205 | 48% | 71% |
| PA | 6 | R | Gerlach, Jim | 205 | 48% | 44% |
| PA | 19 | R | Platts, Todd | 213 | 48% | 54% |
| PA | 11 | R | Barletta, Lou | 214 | 47% | 47% |
| PA | 15 | R | Dent, Charles | 217 | 46% | 50% |
| PA | 8 | R | Fitzpatrick, Mike | 230 | 43% | 36% |
| PA | 7 | R | Meehan, Patrick | 231 | 42% | 42% |
| PA | 17 | D | Holden, Tim | 287 | 15% | 15% |
| PA | 14 | D | Doyle, Michael | 315 | 12% | 4% |
| PA | 12 | D | Critz, Mark | 315 | 12% | 16% |
| PA | 4 | D | Altmire, Jason | 326 | 11% | 16% |
| PA | 13 | D | Schwartz, Allyson | 379 | 6% | 7% |
| PA | 2 | D | Fattah, Chaka | 413 | 2% | 4% |
| PA | 1 | D | Brady, Robert | 419 | 1% | 5% |
On the house side Congressman Pitts from the 16th continues to rank the best in PA.







