<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keystone Conservative&#187; race</title>
	<atom:link href="http://keystoneconservative.com/tag/race/feed/" rel="self" type="application/rss+xml" />
	<link>http://keystoneconservative.com</link>
	<description>Connecting and Communicating with Conservatives in Pennsylvania</description>
	<lastBuildDate>Wed, 20 Mar 2013 19:55:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Post-Gazetta endorses John Mahar for Auditor General</title>
		<link>http://keystoneconservative.com/2012/09/19/post-gazetta-endorses-john-mahar-for-auditor-general/</link>
		<comments>http://keystoneconservative.com/2012/09/19/post-gazetta-endorses-john-mahar-for-auditor-general/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 19:23:26 +0000</pubDate>
		<dc:creator>@ethanD</dc:creator>
				<category><![CDATA[PA News]]></category>
		<category><![CDATA[auditor general]]></category>
		<category><![CDATA[endorsement]]></category>
		<category><![CDATA[john maher]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[post-gazette]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://keystoneconservative.com/?p=2446</guid>
		<description><![CDATA[The Pittsburgh Post-Gazetta has endorsed John Mahar for Auditor General. Send a real pro: Republican Maher has the edge for auditor general It will be easy for Pennsylvania voters to select a new auditor general who has integrity, inside knowledge of government and the experience to push for better ways to use taxpayers&#8217; money. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://keystoneconservative.com/wp-content/uploads/2012/09/395248_209602689122267_355285355_n.jpg"><img class="alignright  wp-image-2447" title="395248_209602689122267_355285355_n" src="http://keystoneconservative.com/wp-content/uploads/2012/09/395248_209602689122267_355285355_n-214x300.jpg" alt="" width="150" height="210" /></a>The Pittsburgh Post-Gazetta has endorsed John Mahar for Auditor General.</p>
<blockquote><p><strong>Send a real pro: Republican Maher has the edge for auditor general</strong></p>
<p>It will be easy for Pennsylvania voters to select a new auditor general who has integrity, inside knowledge of government and the experience to push for better ways to use taxpayers&#8217; money. That&#8217;s because the description fits both major party candidates &#8212; Democrat Eugene DePasquale of York and Republican John Maher of Upper St. Clair.<br />
[...]</p>
<p>Mr. Maher is an auditor. Although that professional certification is not a requirement to run for auditor general &#8212; and it&#8217;s not training that recent occupants have brought to the office &#8212; it is expertise that provides a tie-breaker in the contest between this year&#8217;s qualified candidates.</p>
<p>[...]</p>
<p>The Post-Gazette endorses <strong>John Maher</strong> because, as he has said, &#8220;Pennsylvania deserves an auditor general who knows how to audit.&#8221;</p></blockquote>
<p><a href="http://www.post-gazette.com/stories/opinion/editorials/send-a-real-pro-republican-maher-has-the-edge-for-auditor-general-653960/#ixzz26vSfOntN">Read the full article</a>:</p>
<p>&nbsp;</p>
<p>h/t <a href="http://www.politicspa.com/post-gazette-backs-maher/41325/">PoliticsPA</a></p>
<div align="left" style="float: ; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://keystoneconservative.com/2012/09/19/post-gazetta-endorses-john-mahar-for-auditor-general/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://keystoneconservative.com/2012/09/19/post-gazetta-endorses-john-mahar-for-auditor-general/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Polls for Toomey vs Sestak and Corbett vs Onorato</title>
		<link>http://keystoneconservative.com/2010/11/01/latest-polls-for-toomey-vs-sestak-and-corbett-vs-onorato/</link>
		<comments>http://keystoneconservative.com/2010/11/01/latest-polls-for-toomey-vs-sestak-and-corbett-vs-onorato/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 04:10:37 +0000</pubDate>
		<dc:creator>@ethanD</dc:creator>
				<category><![CDATA[Governor]]></category>
		<category><![CDATA[PA News]]></category>
		<category><![CDATA[PA Polls]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[corbett]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[marist]]></category>
		<category><![CDATA[mcclatchy]]></category>
		<category><![CDATA[mulhenburg]]></category>
		<category><![CDATA[onorato]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[rasmussen]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[sestak]]></category>
		<category><![CDATA[toomey]]></category>

		<guid isPermaLink="false">http://keystoneconservative.com/?p=1610</guid>
		<description><![CDATA[Update: View more voter guides and get voting information by clicking here. Here are the latest poll numbers as of November 1st in the wee hours of the morning. Rasmussen Poll Oct 28 Toomey &#8211; 50% Sestak &#8211; 46% Rasmussen Poll Oct 28 Corbett &#8211; 52% Onorato &#8211; 43% Susquehanna Poll Oct 24-27 Toomey &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update</strong>: View more voter guides and get voting information by <a href="../2010/11/01/pa-2010-general-election-voter-guides/">clicking here</a>.</p>
<p>Here are the latest poll numbers as of November 1st in the wee hours of the morning.</p>
<p><strong><a href="http://www.rasmussenreports.com/public_content/politics/elections/election_2010/election_2010_senate_elections/pennsylvania/2010_senate_election/election_2010_pennsylvania_senate">Rasmussen Poll</a> </strong>Oct 28</p>
<ul>
<li> Toomey &#8211; 50%</li>
<li> Sestak &#8211; 46%</li>
</ul>
<p><strong><a href="http://www.rasmussenreports.com/public_content/politics/elections/election_2010/election_2010_governor_elections/pennsylvania/election_2010_pennsylvania_governor">Rasmussen Poll</a></strong> Oct 28</p>
<ul>
<li> Corbett &#8211; 52%</li>
<li> Onorato &#8211; 43%</li>
</ul>
<p><strong><a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/election/s_706956.html">Susquehanna Poll</a></strong> Oct 24-27</p>
<ul>
<li> Toomey &#8211; 46%</li>
<li> Sestak &#8211; 44%</li>
</ul>
<ul>
<li>Corbett &#8211; 48%</li>
<li> Onorato &#8211; 41%</li>
</ul>
<p><a href="http://www.mcall.com/news/local/elections/"><br />
<strong>Muhlenberg Tracking Poll</strong></a><strong> </strong>Oct 27-30</p>
<ul>
<li> Toomey &#8211; 45%</li>
<li> Sestak &#8211; 43%</li>
</ul>
<ul>
<li>Corbett &#8211; 48%</li>
<li>Onorato &#8211; 41%</li>
</ul>
<p><strong><a href="http://www.mcclatchydc.com/2010/10/29/102886/poll-voter-pessimism-helps-gop.html">McClatchy/Marist Poll</a> </strong>Oct 26-28</p>
<ul>
<li> Toomey &#8211; 52%</li>
<li> Sestak &#8211; 45%</li>
</ul>
<ul>
<li>Corbett &#8211; 51%</li>
<li>Onorato &#8211; 44%</li>
</ul>
<p><strong>Keystone Conservative Average</strong></p>
<ul>
<li> Toomey &#8211; 48.25% (<em>projected winner</em>)</li>
<li> Sestak &#8211; 44.5%</li>
</ul>
<ul>
<li>Corbett &#8211; 49.75% (<em>projected winner</em>)</li>
<li>Onorato &#8211; 42.25%</li>
</ul>
<div align="left" style="float: ; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://keystoneconservative.com/2010/11/01/latest-polls-for-toomey-vs-sestak-and-corbett-vs-onorato/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://keystoneconservative.com/2010/11/01/latest-polls-for-toomey-vs-sestak-and-corbett-vs-onorato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout Joe, Sestak that is</title>
		<link>http://keystoneconservative.com/2010/07/13/bailout-joe-sestak-that-is/</link>
		<comments>http://keystoneconservative.com/2010/07/13/bailout-joe-sestak-that-is/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 01:54:38 +0000</pubDate>
		<dc:creator>@ethanD</dc:creator>
				<category><![CDATA[PA News]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[bailout joe]]></category>
		<category><![CDATA[joe sestak]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pat toomey]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://keystoneconservative.com/?p=1420</guid>
		<description><![CDATA[Bailout Joe Takes a Stroll Down Memory Lane from Pat Toomey on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="305"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13286507&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13286507&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="460" height="305"></embed></object>
<p><a href="http://vimeo.com/13286507">Bailout Joe Takes a Stroll Down Memory Lane</a> from <a href="http://vimeo.com/user3779353">Pat Toomey</a> on <a href="http://vimeo.com">Vimeo</a>.</p></p>
<div align="left" style="float: ; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://keystoneconservative.com/2010/07/13/bailout-joe-sestak-that-is/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://keystoneconservative.com/2010/07/13/bailout-joe-sestak-that-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AARP PA Governor Candidate Interviews</title>
		<link>http://keystoneconservative.com/2010/04/29/aarp-pa-governor-candidate-interviews/</link>
		<comments>http://keystoneconservative.com/2010/04/29/aarp-pa-governor-candidate-interviews/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:05:32 +0000</pubDate>
		<dc:creator>@ethanD</dc:creator>
				<category><![CDATA[Governor]]></category>
		<category><![CDATA[PA News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[aarp]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[corbett]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[rohrer]]></category>

		<guid isPermaLink="false">http://keystoneconservative.com/?p=1342</guid>
		<description><![CDATA[Things are starting to heat up in the Governors race and a lot of people are starting to ask questions about the candidates. Here is a series of interviews done by the AARP. As always I encourage everyone to take the time and research each candidate and vote for the one whom you think would [...]]]></description>
			<content:encoded><![CDATA[<p>Things are starting to heat up in the Governors race and a lot of people are starting to ask questions about the candidates. Here is a series of interviews done by the AARP. As always I encourage everyone to take the time and research each candidate and vote for the one whom you think would do the best job. </p>
<p>Tom Corbett Part 1<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Nk2aCj9mEys&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Nk2aCj9mEys&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
<a href="http://www.youtube.com/user/AARPPA2010#g/c/A0DFFA1573D9790F">Watch parts 2, 3 and 4 on YouTube</a></p>
<p>Sam Rohrer Part 1<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/imFkZMd2VFw&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/imFkZMd2VFw&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
<a href="http://www.youtube.com/user/AARPPA2010#g/c/4BAE4303682A41FC">Watch parts 2, 3 and 4 on YouTube</a></p>
<p><a href="http://www.youtube.com/user/AARPPA2010#g/p">Watch all the interviews, including the Democrat candidates on YouTube</a></p>
<div align="left" style="float: ; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://keystoneconservative.com/2010/04/29/aarp-pa-governor-candidate-interviews/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://keystoneconservative.com/2010/04/29/aarp-pa-governor-candidate-interviews/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rohrer: PA is Insolvent: Reduce the Spending, No New Taxes</title>
		<link>http://keystoneconservative.com/2010/02/05/rohrer-pa-is-insolvent-reduce-the-spending-no-new-taxes/</link>
		<comments>http://keystoneconservative.com/2010/02/05/rohrer-pa-is-insolvent-reduce-the-spending-no-new-taxes/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:06:27 +0000</pubDate>
		<dc:creator>@ethanD</dc:creator>
				<category><![CDATA[Governor]]></category>
		<category><![CDATA[PA News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[corbett]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[rendell]]></category>
		<category><![CDATA[rohrer]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://keystoneconservative.com/?p=1168</guid>
		<description><![CDATA[Pennsylvania is insolvent, due to years of overspending. The answer is not new or more taxes, but less spending. youtube link]]></description>
			<content:encoded><![CDATA[<p>Pennsylvania is insolvent, due to years of overspending. The answer is not new or more taxes, but less spending.<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/V8fglkHWoUU&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/V8fglkHWoUU&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object><br />
<a href="http://www.youtube.com/watch?v=V8fglkHWoUU">youtube link</a></p>
<div align="left" style="float: ; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://keystoneconservative.com/2010/02/05/rohrer-pa-is-insolvent-reduce-the-spending-no-new-taxes/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://keystoneconservative.com/2010/02/05/rohrer-pa-is-insolvent-reduce-the-spending-no-new-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
